| Peso | 0,18 kg |
|---|---|
| Dimensiones | 1,2 × 31 × 31 cm |
| Estado | Very Good + (Muy Bueno +) |
$69.000 Iva Inc.
1 disponibles
| Record One | |||
| A1 | –Martha Reeves & The Vandellas | Love Is Like A Heat Wave | |
| A2 | –The Miracles | You’ve Really Got A Hold On Me | |
| A3 | –Stevie Wonder | Signed, Sealed, Delivered (I’m Yours) | |
| A4 | –Thelma Houston | Don’t Leave Me This Way | |
| A5 | –Diana Ross & The Supremes* | You Can’t Hurry Love | |
| B1 | –Diana Ross & The Supremes* | Stop! In The Name Of Love | |
| B2 | –Edwin Starr | War | |
| B3 | –Diana Ross | Upside Down | |
| B4 | –The Marvelettes | Please Mr. Postman | |
| B5 | –Marvin Gaye & Tammi Terrell | Ain’t Nothing Like The Real Thing | |
| Record Two | |||
| C1 | –The Jackson 5 | I Want You Back | |
| C2 | –Diana Ross & The Supremes* | Baby Love | |
| C3 | –Eddie Kendricks | Keep On Truckin’ | |
| C4 | –Mary Wells | My Guy | |
| C5 | –Junior Walker & The Allstars* | Shotgun | |
| D1 | –Stevie Wonder | My Cherie Amour | |
| D2 | –Diana Ross | Theme From Mahogony (Do You Know Where You’ve Going To) | |
| D3 | –Smokey Robinson & The Miracles* | I Second That Emotion | |
| D4 | –Marvin Gaye | What’s Going On | |
| D5 | –Diana Ross & The Supremes* | Someday We’ll Be Together | |
| Record Three | |||
| E1 | –Diana Ross & The Supremes* | Where Did Our Love Go | |
| E2 | –Four Tops | I Can’t Help Myself (Sugar Pie, Honey Bunch) | |
| E3 | –Stevie Wonder | I Was Made To Love Her | |
| E4 | –Martha Reeves & The Vandellas | Jimmy Mack | |
| E5 | –The Temptations | Papa Was A Rolling Stone | |
| F1 | –The Temptations | Just My Imagination (Running Away With Me) | |
| F2 | –Michael Jackson | Ben | |
| F3 | –Diana Ross | Touch Me In The Morning | |
| F4 | –Commodores | Easy | |
| F5 | –Marvin Gaye | I Heard It Through The Grapevine | |
| Record Four | |||
| G1 | –Diana Ross & The Supremes* | Come See About Me | |
| G2 | –Stevie Wonder | Fingertips | |
| G3 | –Diana Ross | Ain’t No Mountain High Enough | |
| G4 | –Marvin Gaye | Let’s Get It On | |
| G5 | –Commodores | Brick House | |
| H1 | –Diana Ross | Love Hangover | |
| H2 | –Stevie Wonder | Uptight (Everything’s Alright) | |
| H3 | –Marvin Gaye & Tammi Terrell | You’re All I Need To Get By | |
| H4 | –Diana Ross & Lionel Richie | Endless Love | |
| H5 | –Diana Ross & The Supremes* | You Keep Me Hangin’ On | |
| Record Five | |||
| I1 | –Diana Ross & The Supremes* | Back In My Arms Again | |
| I2 | –The Miracles | Love Machine | |
| I3 | –Marvin Gaye | Got To Give It Up | |
| I4 | –Gladys Knight & The Pips* | Neither One Of Us (Want To Be The First To Say Goodbye) | |
| I5 | –Smokey Robinson & The Miracles* | Shop Around | |
| J1 | –Four Tops | Reach Out I’ll Be There | |
| J2 | –The Jackson 5 | ABC | |
| J3 | –Diana Ross & The Supremes* | I Hear A Symphony | |
| J4 | –Commodores | Three Times A Lady | |
| J5 | –The Temptations | My Girl | |



