Peso | 0,18 kg |
---|---|
Dimensiones | 1,2 × 31 × 31 cm |
Estado | Near Mint (Semi-Nuevo) |
$16.900 Iva Inc.
1 disponibles
1-1 | B.B.E.– | Flash (Club Mix) | 7:51 |
1-2 | Pharao– | Temple Of Love (Love Spirit Mix) | 4:11 |
1-3 | Robert Miles– | One & One (Radio Version)
Vocals – Maria Nayler
Vocals – Maria Nayler
|
4:00 |
1-4 | Future Breeze– | Why Don’t You Dance With Me (Club Mix) | 5:18 |
1-5 | Apollo Four Forty*– | Ain’t Talkin’ Bout Dub (Radio Edit) | 3:52 |
1-6 | Marusha– | Ur Life (Short Mix) | 3:41 |
1-7 | Lisa Stansfield vs. The Dirty Rotten Scoundrels*– | People Hold On (The Bootleg Mixes) (Dirty Radio Mix) | 3:42 |
1-8 | Red 5– | I Love You… Stop! (Club Edit) | 3:26 |
1-9 | Porn Kings– | Up To No Good (Radio Edit) | 3:35 |
1-10 | Three ‘N One– | Reflect (Short Mix) | 3:50 |
1-11 | Underworld– | Pearl’s Girl (Short Version) | 3:47 |
1-12 | Jamiroquai– | Cosmic Girl (Classic Radio Mix) | 4:02 |
1-13 | Lorenza (3)– | And The Beat Goes On (Original Mix) | 3:44 |
1-14 | Object One– | Ping Pong (Radio Track) | 3:27 |
1-15 | Charly Lownoise & Mental Theo– | Party (Video Mix) | 3:34 |
1-16 | Sequential One– | My Love Is Hot (Original Version) | 4:55 |
1-17 | DJ Quicksilver– | Bellissima (Radio Mix) | 3:50 |
1-18 | Chicane– | Offshore (Disco Citize)
Remix – Disco Citizens
Remix – Disco Citizens
|
4:27 |
2-1 | ‘N Sync*– | Tearin’ Up My Heart (Phat Radio Edit) | 4:09 |
2-2 | Nana (2)– | Darkman (Mission Edit) | 3:52 |
2-3 | Sqeezer– | Saturday Night (Party-Single Mix) | 3:52 |
2-4 | Lyte Funkie Ones– | Step By Step (Radio Edit) | 3:59 |
2-5 | 2 Young– | Crimson & Clover (Video Version) | 3:33 |
2-6 | Kaleef– | Golden Brown (7″ Mix) | 4:03 |
2-7 | OutKast– | ATLiens (Album Version) | 3:50 |
2-8 | Real McCoy– | One More Time (Bass Bumpers Mix)
Remix – Bass Bumpers
Remix – Bass Bumpers
|
5:38 |
2-9 | Xzibit– | The Foundation (Radio Version Clean) | 3:55 |
2-10 | Isa Sabani– | Teardrops (Main Radio Edit) | 3:59 |
2-11.1 | Off Da Hook– | Off Da Hook (Radio) | 4:01 |
2-11.2 | Off Da Hook– | Just Be Good To Me | 0:10 |
2-12 | Byron Stingily– | Get Up! (Mousse T.’s Radio Mix)
Remix – Mousse T.
Remix – Mousse T.
|
3:42 |
2-13 | DLT– | Chains (Album Mix)
Featuring – Che Fu
Featuring – Che Fu
|
5:15 |
2-14 | Armand Van Helden– | The Funk Phenomena (7″ Version) | 3:48 |
2-15 | Soultans– | Every Little More (Physical Motion Mix)
Remix – Physical Motion
Remix – Physical Motion
|
5:58 |
2-16 | Down Low– | Potion (Single Edit) | 3:57 |
2-17 | Funky Diamonds– | I Know That You Want Me (Long Edit) | 4:50 |
2-18 | C-Block– | So Strung Out (Radio Version) | 3:44 |