Descripción
¡Haz clic para puntuar esta entrada!
(Votos: 0 Promedio: 0)
| A1 | Midnight Star– | Midas Touch (7″ Pop Edit) | |
| A2 | The Whispers– | And The Beat Goes On | |
| A3 | Shalamar– | Take That To The Bank (M&M Mix) | |
| A4 | Collage (3)– | Romeo Where’s Juliet? | |
| A5 | Midnight Star– | Wet My Whistle | |
| A6 | The Whispers– | It’s A Love Thing | |
| A7 | Shalamar– | There It Is | |
| B1 | Collage (3)– | Get In Touch With Me | |
| B2 | Midnight Star– | Headlines | |
| B3 | Shalamar– | A Night To Remember (The M&M Mix) | |
| B4 | The Whispers– | Sweet Sensation | |
| B5 | Midnight Star– | Operator (Edited Version) | |
| B6 | Shalamar– | Over And Over | |
| B7 | The Whispers– | Some Kinda Lover | |
| And The Mix Goes On … | 7:38 | ||
| C-a | The Whispers– | And The Beat Goes On | 2:12 |
| C-b | Midnight Star– | Wet My Whistle | 1:44 |
| C-c | Shalamar– | Take That To The Bank | 2:06 |
| C-d | Midnight Star– | Freak-A-Zoid | 1:40 |
| And On … | 8:40 | ||
| D-a | Shalamar– | There It Is | 1:58 |
| D-b | Midnight Star– | Headlines | 1:40 |
| D-c | Collage (3)– | Romeo Where’s Juliet? | 2:07 |
| D-d | Shalamar– | Night To Remember | 2:59 |






Valoraciones
No hay valoraciones aún.