| Peso | 0,18 kg |
|---|---|
| Dimensiones | 1,2 × 31 × 31 cm |
| Estado | Near Mint (Semi-Nuevo) |
$39.900 Iva Inc.
1 disponibles
| A1 | Tavares– | Heaven Must Be Missing An Angel (Irresistible Angel Mix) | 6:55 |
| A2 | Jellybean*– | Sidewalk Talk (Dance Mix) | 6:04 |
| A3 | Paul Hardcastle– | Nineteen (Extended Version) | 5:11 |
| A4 | Eurythmics & Aretha Franklin– | Sisters Are Doin’ It For Themselves | 5:56 |
| B1 | Princess– | Say I’m Your Number One (Remix Version) | 11:09 |
| B2 | Tina Turner– | We Don’t Need Another Hero (Thunderdome) (Extended Version) | 6:07 |
| B3 | David Grant & Jaki Graham– | Mated (Extended Version) | 5:13 |
| B4 | Grace Jones– | Pull Up To The Bumper (Remix) | 6:24 |
| C1 | UB40 & Chrissie Hynde– | I Got You Babe (Dance Mix) | 4:10 |
| C2 | Scritti Politti– | The Word Girl / Flesh And Blood (Version) | 5:08 |
| C3 | Propaganda– | Duel (Bittersweet) (The Third Side) | 7:36 |
| C4 | Simple Minds– | Don’t You (Forget About Me) | 4:20 |
| D1 | Pet Shop Boys– | West End Girls (Dance Mix) | 6:30 |
| D2 | David Bowie– | Loving The Alien (Extended Dance Mix) | 7:27 |
| D3 | The Power Station– | Some Like It Hot (And The Heat Is On) | 6:36 |
| D4 | U2– | Sunday Bloody Sunday | 4:38 |
| D5 | Doug E. Fresh And The Get Fresh Crew– | The Show (Full Version) | 6:39 |



